Specifications
| Polar P19i MRN | |
|---|---|
| Power | 19 KVA |
| Continuous Power | 15 KW |
| Voltage Stability | 230 V +/- 0.5 |
| Frequency Stability | 50 Hz +/- 0.1 |
| RPM Range | 1800 / 2800 rpm |
| Continuous Current | 65 A |
| Short Term Max.Current @ 6 sec. | 195 A |
| Capsule | CTP / GRP |
| Engine | 3A139 |
| Sound Level dB(A) @ 1 mt. | 52 dB(A) |
| Length | 860 mm |
| Width | 558 mm |
| Height | 696 mm |
| Generator Weight | 255 kg |
| Service Period | 200 hours |
| Inverter Weight | 25 kg |


