Models
| Thruster Model | For compass | Colour | Ref. |
|---|---|---|---|
| A | Mini-Contest (before 2009) | White | 17308 |
| C | Mini-Contest Advansea | White | 29361 |
| – | Contest 100 (Classic) | – | 17302 |
| F | Olympic 115 | Black | 61004 |
| F | Olympic 115 | White | 61005 |
| G | Olympic 135, with screws | Black | 29403 |
| H | Olympic 135, with screws | White | 29404 |
| I | Olympic 135 Open / Horizon 135 | White | 17280 |
| E | Offshore 95, Olympic 95 | Black | 55599 |
| E | Mini-Contest (after 2009) | White | 55402 |




