Model Dimension Diagram
Model | A | B | C | D | E* | F | G | H | I | J | L |
2300W | 289 | 60-130 | 200 | 110 | 170 | 264 | 140 | 449 | 255 | 152 | 190 |
2700W | 289 | 60-130 | 200 | 110 | 170 | 264 | 140 | 449 | 255 | 152 | 190 |
*Low Profile height dimensions. |
Main Features
Standard Equipment Low Profile:
Model | A | B | C | D | E* | F | G | H | I | J | L |
2300W | 289 | 60-130 | 200 | 110 | 170 | 264 | 140 | 449 | 255 | 152 | 190 |
2700W | 289 | 60-130 | 200 | 110 | 170 | 264 | 140 | 449 | 255 | 152 | 190 |
*Low Profile height dimensions. |
The standard features that you can meet in every SX series windlass are:
Code | Motor size | Power Supply | Maximum Pull | Working load (kg) | Line Speed at W.L | Max Line Speed | Net Weight with Low Profile (kg) | Circuit Breaker | Hydraulic Pressure | Hydraulic Flow | Type | Gipsy For Chain | Amps Work Load (A) | Net Weight with Drum (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
636290 | 2300 w | 24 | 2100 | 500 | 13 | 25 | 72 | 636090 | – | – | With Drum | 12 mm, ISO 4565/ 13 mm, DIN 766 | 160 | |
636291 | 2700 w | 24 | 2500 | 530 | 13 | 28 | 75 | 636091 | – | – | With Drum | 12 mm, ISO 4565/ 13 mm, DIN 766 | 170 | 85 |
636292 | 2300 w | 24 | 2100 | 500 | 13 | 25 | 72 | 636090 | – | – | Low Profile | 12 mm, ISO 4565/ 13 mm, DIN 766 | 160 | 82 |
636293 | 2700 w | 24 | 2500 | 530 | 13 | 28 | 75 | 636091 | – | – | Low Profile | 12 mm, ISO 4565/ 13 mm, DIN 766 | 170 | 85 |
636294 | Hydraulic – 8cc | – | 2500 | 650 | 16 | 16 | 55 | – | 200 | 32 | Low Profile | 12 mm, ISO 4565/ 13 mm, DIN 766 | – | 60 |
636295 | Hydraulic – 8 cc | – | 2500 | 650 | 16 | 16 | 55 | – | 200 | 32 | With Drum | 12 mm, ISO 4565/ 13 mm, DIN 766 | – | 60 |
639293 | ||||||||||||||
639294 |
Χρησιμοποιούμε cookies για να σας προσφέρουμε την καλύτερη δυνατή πλοήγηση στον ιστότοπο μας. ΟΡΟΙ ΧΡΗΣΗΣ