Specifications
| Code | Volt | PH | Hz | Kw |
|---|---|---|---|---|
| 600095 | 400 | 3 | 50/60 | 2,2 |
| 600096 | 400 | 3 | 50/60 | 4,0 |
| 600676 | 440 | 3 | 50/60 | 2,2 |
| 600680 | 400 | 3 | 50/60 | 1,5 |
| 600681 | 230 | 3 | 50/60 | 5,5 |
| 600683 | 230 | 1 | 50/60 | 2,2 |
| 600684 | 230 | 1 | 50/60 | 3,6 |
| 600685 | 230 | 1 | 50/60 | 5,0 |
| 600686 | 230 | 1 | 50/60 | 5,5 |
| 600688 | 440 | 3 | 50/60 | 4,0 |
| 600689 | 440 | 3 | 50/60 | 5,5 |
| 600691 | 230 | 3 | 50/60 | 4,0 |
| 600692 | 400 | 3 | 50/60 | 5,0 |
| 600693 | 400 | 3 | 50/60 | 5,5 |
| 600698 | 230 | 3 | 50/60 | 2,2 |
| 600699 | 400 | 3 | 50/60 | 7,5 |


