Specifications
| Polar P12i MRN | |
|---|---|
| Power | 12 KVA |
| Continuous Power | 10 KW |
| Voltage Stability | 230 V +/- 0.5 |
| Frequency Stability | 50 Hz +/- 0.1 |
| RPM Range | 1800 / 2800 rpm |
| Continuous Current | 44 A |
| Short Term Max.Current @ 6 sec. | 132 A |
| Capsule | CTP / GRP |
| Engine | 3C100LWS |
| Sound Level dB(A) @ 1 mt. | 51 dB(A) |
| Length | 700 mm |
| Width | 520 mm |
| Height | 630 mm |
| Generator Weight | 165 kg |
| Service Period | 200 hours |
| Inverter Weight | 12 kg |


