Models
| Ref. | Ø | Length | Weight |
|---|---|---|---|
| 65493 | 25 cm | 50 cm | 0.950 kg |
| 65494 | 30 cm | 75 cm | 1.390 kg |
| 65495 | 35 cm | 100 cm | 2.080 kg |
| 65496 | 40 cm | 120 cm | 2.800 kg |
| 65497 | 50 cm | 150 cm | 4.050 kg |
Combine efficient hull protection with bulk saving on board!
Abrasion resistant black polyester cover with polyurethane coating.
| Ref. | Ø | Length | Weight |
|---|---|---|---|
| 65493 | 25 cm | 50 cm | 0.950 kg |
| 65494 | 30 cm | 75 cm | 1.390 kg |
| 65495 | 35 cm | 100 cm | 2.080 kg |
| 65496 | 40 cm | 120 cm | 2.800 kg |
| 65497 | 50 cm | 150 cm | 4.050 kg |
3 webbing straps sewn along the fender for increased tear resistance.Bottom strap helps using the fender horizontally.Black PVC thermo-welded air chamber (0.9 mm thick), with Halkey Roberts valve.Recommended pressure : 0.25 bar (3.50 PSI).Supplied with 2 m Ø 10 mm rope
Χρησιμοποιούμε cookies για να σας προσφέρουμε την καλύτερη δυνατή πλοήγηση στον ιστότοπο μας. ΟΡΟΙ ΧΡΗΣΗΣ