Specifications
| Code | Description | Dimension (mm) | IP protection rated | Max Contacts Amperage (A) | Operative temperature | Voltage | Weight (gr) |
|---|---|---|---|---|---|---|---|
| 600011 | Red / Grey DOWN | 80x95x20 | 67 | 5 | -10:+60 | 12-24 Vdc | 100 |
| 600012 | Black / Grey UP | 80x95x20 | 67 | 5 | -10:+60 | 12-24 Vdc | 100 |
| 602119 | |||||||
| 602120 | |||||||
| 602121 | Blue /WASH DOWN | 80x95x20 | 67 | 5 | -10:+60 | 12-24 Vdc | 100 |



