Models
| Ref. | Boat length | kg | Lb | Description |
|---|---|---|---|---|
| 51602 | 3.5 m | 2 | 4.5 | Galvanised steel |
| 35735 | 5 m | 5 | 11 | Galvanised steel |
| 35736 | 6.5 m | 7.5 | 17 | Galvanised steel |
| 35737 | 7.5 m | 10 | 37 | Galvanised steel |
| 35741 | 6.5 m | 7.5 | 17 | Stainless steel |
| 35738 | 10.5 m | 15 | 32 | Galvanised steel |
| 35739 | 16 m | 20 | 44 | Galvanised steel |
| 35742 | 7.5 m | 10 | 37 | Stainless steel |
| 35743 | 10.5 m | 15 | 32 | Stainless steel |
| 35744 | 16 m | 20 | 44 | Stainless steel |
| 37853 | 19 m | 30 | 66 | Stainless steel |


