Main Features
Code | Amps at Working Load (A) | Circuit Breaker | Gipsy For Chain | Line Speed at W.L | Max Line Speed | Maximum Pull | Motor size | Net Weight | Power Supply | Type | Working load (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
220293 | 210 | 187334 | 10 mm, ISO 4565 | 14 m/min | 33 m/min | 1700 kg | 1700 W | 55 kg | 12 V | With Drum | 225 |
404732 | 210 | 187334 | 12 mm, ISO 4565 13 mm, DIN 766 |
14 m/min | 33 m/min | 1700 kg | 1700 W | 55 kg | 12 V | With Drum | 225 |
404733 | 100 | 187332 | 12 mm, ISO 4565 13 mm, DIN 766 |
15 m/min | 33 m/min | 1800 kg | 1700 W | 55 kg | 24 V | With Drum | 225 |
418511 | 100 | 187332 | 10 mm, ISO 4565 | 15 m/min | 33 m/min | 1800 kg | 1700 W | 55 kg | 24 V | With Drum | 225 |
600063 | 210 | 187334 | 10 mm, DIN 766 | 14 m/min | 33 m/min | 1700 kg | 1700 W | 55 kg | 12 V | With Drum | 225 |
600067 | 100 | 187332 | 10 mm, DIN 766 | 15 m/min | 33 m/min | 1800 kg | 1700 W | 55 kg | 24 V | With Drum | 225 |
600439 | |||||||||||
600446 | |||||||||||
600448 | |||||||||||
600471 | |||||||||||
636606 | 110 | 187333 | 12 mm, ISO 4565 13 mm, DIN 766 |
19 m/min | 33 m/min | 2640 Kg | 2000 W | 57 Kg | 24 V | With Drum | 330 |
636670 | 110 | 187333 | 10mm, ISO4565 / 3/8 | 19 m/min | 33 m/min | 2640 Kg | 2000 W | 57 Kg | 24 V | Gypsy & Drum | 330 |
636671 | 110 | 187333 | 7/16 | 19 m/min | 33 m/min | 2640 Kg | 2000 W | 57 Kg | 24 V | Gypsy & Drum | 330 |
636672 | 110 | 187333 | 1/2 | 19 m/min | 33 m/min | 2640 Kg | 2000 W | 57 Kg | 24 V | Gypsy & Drum | 330 |
636673 | 110 | 187333 | 10mm, ISO4565 / 3/8 | 19 m/min | 33 m/min | 2640 Kg | 2000 W | 57 Kg | 24 V | 2 Gypsies | 330 |
Χρησιμοποιούμε cookies για να σας προσφέρουμε την καλύτερη δυνατή πλοήγηση στον ιστότοπο μας. ΟΡΟΙ ΧΡΗΣΗΣ