Features
| Specifications | AIS TR-210 |
| Dimensions | 140 x 100 x 42 mm (L x W x H) |
| Weight | 280 g |
| Power | 12 to 24 VDC – Average power consumption < 2 WPower consumption : 150 mA@12VDC |
| GPS receiver | 50 channels. Complies with the IEC 61108-1 standards |
| Electrical interfaces | NMEA 0183, 38400 Baud (output), NMEA 0183 4800 Baud (input) – USB – NMEA 2000® |
| Supplied with | 2m power, USB and NMEA 0183 cable – Configuration software and USB drivers on CD – User manual and quick start guide – Fixing screws. |
| VHF receiver | – |
| VHF transmitter | 1 transmitter – 2 receivers – Frequency :156.025 to 162.025 MHz in 25 KHz steps. Output power 2W. Rx sensitivity : <-110dBm |
| Performance | – |
| User interface | 4 LED indicators for power, transmit timeout, Error and Silent mode |
| Operating temperature | -15°C to +55°C |
| Waterproofness | IPX7. Complies with the IEC 60945 standards |

