Specifications
| Polar P8i MRN | |
|---|---|
| Power | 8 KVA |
| Continuous Power | 6,4 KW |
| Voltage Stability | 230 V +/- 0.5 |
| Frequency Stability | 50 Hz +/- 0.1 |
| RPM Range | 1800 / 2800 rpm |
| Continuous Current | 28 A |
| Short Term Max.Current @ 6 sec. | 78 A |
| Capsule | CTP / GRP |
| Engine | Z482 |
| Sound Level dB(A) @ 1 mt. | 51 dB(A) |
| Length | 578 mm |
| Width | 450 mm |
| Height | 574 mm |
| Generator Weight | 120 kg |
| Service Period | 200 hours |
| Inverter Weight | 8 kg |


