Specifications
| Polar P25i MRN | |
|---|---|
| Power | 25 KVA |
| Continuous Power | 20 KW |
| Voltage Stability | 230 V +/- 0.5 |
| Frequency Stability | 50 Hz +/- 0.1 |
| RPM Range | 1800 / 2800 rpm |
| Continuous Current | 87 A |
| Short Term Max.Current @ 6 sec. | 261 A |
| Capsule | CTP / GRP |
| Engine | 3A165 |
| Sound Level dB(A) @ 1 mt. | 52 dB(A) |
| Length | 860 mm |
| Width | 558 mm |
| Height | 696 mm |
| Generator Weight | 265 kg |
| Service Period | 200 hours |
| Inverter Weight | 25 kg |


