4G Router specifications
| 4G / 3G MODEM | Glomex |
| 4G/3G ANTENNA | 2 X 3dBi ultra wide band antenna in diversity mode |
| FREQUENCY | 4G (LTE): 800, 850, 900, 1800, 1900, 2100, 2600 MHz (B1/B2/B3/B5/B7/B8/B20)UMTS, HSDPA, HSUPA, HSPA+, DC-HSPA+: 850, 900, 1900, 2100MHz |
| WI-FI FREQUENCY RANGE | 2.4 – 2.5 GHz |
| BANDWIDTH 4G/LTE | Download: up to 100Mbps (CAT3) / Upload: up to 50 Mbps |
| BANDWIDTH 3G/UMTS | Download: up to 42Mbps / Upload: up to 5.76Mbps |
| SIM INTERFACE | 1 x Standard SIM Slot |
| LAN INTERFACE | 3 x 10/100MMbps LAN Ports (Auto MDI-X, Auto-Negotiation) |
| POLARIZATION | Vertical |
| WI-FI FREQUENCY | IEEE 802.11b (11 Mbps)IEEE 802.11g (54 Mbps)IEEE 802.11n (150 Mbps) |

