TECH SPECS
| CODE | CLOSE | STROKE | OPEN |
| HL-400 (20761-001) | 38,10cm | 10,16cm | 48,26cm |
| HL-600 (20763-001) | 50,80cm | 15,24cm | 66,04cm |
| HL-800S (20765-001) | 50,80cm | 20,32cm | 71,12cm |
| HL-800 (20767-001) | 60,96cm | 20,32cm | 81,28cm |
| HL-1200S (20769-001) | 60,96cm | 30,48cm | 91,44cm |
| HL-1200 (20771-001) | 73,66cm | 30,48cm | 104,30cm |
| HL-1600S (20775-001) | 73,66cm | 40,64cm | 114,30cm |
| HL-1600 (20777-001) | 83,82cm | 40,64cm | 124,46cm |
| HL-2000S (20779-001) | 83,82cm | 50,80cm | 134,62cm |
| HL-2000 (20781-001) | 93,98cm | 50,80cm | 144,78cm |
| HL-2400S (20783-001) | 93,98cm | 60,96cm | 154,94cm |
| HL-2400 (20785-001) | 104,14cm | 60,96cm | 165,10cm |
| HL-2600 (20787-001) | 119,38cm | 66,04cm | 165,10cm |
| HL-3000 (20789-001) | 119,38cm | 76,20cm | 195,58cm |

