Models
Model | Ref. | Capacity at 1 m | Weight |
---|---|---|---|
Single action | 11723 | 0.80 L per stroke | 0.965 Kg |
Single action | 11722 | 0.80 L per stroke | 0.990 Kg |
Double action | 11724 | 1.3 L per stroke | 1.840 Kg |
Corrosion, electrolysis and fuel resistant bilge pumps. Of rugged construction, they produce high capacity output with the convenience of many mounting positions (see drawings).
Model | Ref. | Capacity at 1 m | Weight |
---|---|---|---|
Single action | 11723 | 0.80 L per stroke | 0.965 Kg |
Single action | 11722 | 0.80 L per stroke | 0.990 Kg |
Double action | 11724 | 1.3 L per stroke | 1.840 Kg |
Model | Single action | Single action(supplied without outlets) | Double action |
Ref. | 11723 | 11722 | 11724 |
Kit of 2 straight outletsKit of 2 outlet elbows | Built it outlets | 1749117492 | Outlets supplied with pump |
Weight | 0.965 kg | 0.990 kg | 1.840 kg |
Capacity output at 1 m height | 0.80 L per stoke* | 0.80 per stoke* | 1.3 L per stoke* |
Maximum lift | 3 m | 3 m | 3 m |
Hose Ø | 38 mm | 38 mm | 38 mm |
*± 0.05 L
Χρησιμοποιούμε cookies για να σας προσφέρουμε την καλύτερη δυνατή πλοήγηση στον ιστότοπο μας. ΟΡΟΙ ΧΡΗΣΗΣ