Technical details
| Model | Evaporator | Dimensions EvaporatorL x W x H | Max. Box Volume Fridge | Max. Box Volume Freezer | Compressor type |
| GE 80 | Flat | 320 x 250 | 80 | 26 | BD35F |
| GE 150 | Flat | 386 x 361 | 150 | 50 | BD35F |
| 2001 | Small-O | 240 x 85 x 210 | 125 | 41 | BD35F |
| 2301 | Medium-O | 320 x 100 x 230 | 150 | 50 | BD35F |
| 2501 | Large-O | 380 x 140 x 270 | 200 | 66 | BD50F |
| 2005 | Small – Flat | 350 x 130 | 60 | 20 | BD35F |
| 2007 | Small – L | 250 x 110 x 350 | 100 | 33 | BD35F |
| 2010 | Large – L | 400 x 170 x 210 | 125 | 41 | BD35F |
| 2012 | Flat | 815 x 210 | 170 | 56 | BD50F |
| 2016 | Flat | 1200 x 190 | 200 | 66 | BD50F |
| 2017 | Flat | 1000 x 270 | 260 | 86 | BD50F |
| 2013 | Large – Flat | 1370 x 300 | 400 | 133 | BD50F |
| VE 150 | Fin Evaporator | 275 x 220 x 58 | 150 | Non congelatore | BD35F |









