240L
| Features | |
|---|---|
| Length/Width | 2.40 x 1.4m |
| Draft | 0.2m |
| Tube Diameter | 0.41m |
| Max. Tube Pressure | 250mbar |
| Max. Floor Pressure | 680mbar |
| Max. Person | 2 |
| Max. Loading | 300kg |
| Max. Engine Power | 5HP |
| Max. Engine Mass | 30kg |
| Length of Shaft | S |
TAKACAT L is a unique and versatile Catamaran Dinghi. Boasting large inner tubes 0.42 m in diameter, the new 240L / 280L Dinghi offers exceptional stability and a dry ride. Slender lines, high performance, light weight and easily portable.
The unique Takacat L design with open bow facilitates boarding in the water compared to most other types of boats.
| Features | |
|---|---|
| Length/Width | 2.40 x 1.4m |
| Draft | 0.2m |
| Tube Diameter | 0.41m |
| Max. Tube Pressure | 250mbar |
| Max. Floor Pressure | 680mbar |
| Max. Person | 2 |
| Max. Loading | 300kg |
| Max. Engine Power | 5HP |
| Max. Engine Mass | 30kg |
| Length of Shaft | S |
| Features | |
|---|---|
| Length/Width | 2.80 x 1.4m |
| Draft | 0.2m |
| Tube Diameter | 0.41m |
| Max. Tube Pressure | 250mbar |
| Max. Floor Pressure | 680mbar |
| Max. Person | 3 |
| Max. Loading | 350kg |
| Max. Engine Power | 8HP |
| Max. Engine Mass | 60kg |
| Length of Shaft | S |
Χρησιμοποιούμε cookies για να σας προσφέρουμε την καλύτερη δυνατή πλοήγηση στον ιστότοπο μας. ΟΡΟΙ ΧΡΗΣΗΣ