Specifications
| Code | Motor size | Power Supply | Maximum Pull | Line Speed at W.L | Max Line Speed | Circuit Breaker | Hydraulic Pressure | Hydraulic Flow | Type | Gipsy For Chain | Amps Work Load (A) | Net Weight with Drum (kg) | Working load (kg) | Control Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 636459 | 3500W | 24 | 4500 | 13 | 20 | Yes (available separately) | – | – | With Drum (cw) | 12mm, ISO 4565/ 13mm, DIN 766 | 200 | 160 | 825 | Included in the package |
| 636464 | 3500W | 24 | 4500 | 13 | 20 | Yes (available separately) | – | – | With Drum (ccw) | 12mm, ISO 4565/ 13mm, DIN 766 | 200 | 160 | 825 | Included in the package |
| 636518 | 3500W | 24 | 4500 | 13 | 20 | Yes (available separately) | – | – | With Drum (cw) | 14 mm | 200 | 160 | 825 | Included in the package |
| 636519 | 3500W | 24 | 4500 | 13 | 20 | Yes (available separately) | – | – | With Drum (ccw) | 14 mm | 200 | 160 | 825 | Included in the package |
| 636520 | 4000W | 230-400 | 4500 | 13 | 13 | – | – | – | With Drum (cw) | 12mm, ISO 4565/ 13mm, DIN 766 | – | 160 | 850 | Included in the package |
| 636521 | 4000W | 230-400 | 4500 | 13 | 13 | – | – | – | With Drum (ccw) | 12mm, ISO 4565/ 13mm, DIN 766 | – | 160 | 850 | Included in the package |
| 636522 | 4000W | 230-400 | 4500 | 13 | 13 | – | – | – | With Drum (cw) | 14 mm | – | 160 | 850 | Included in the package |
| 636523 | 4000W | 230-400 | 4500 | 13 | 13 | – | – | – | With Drum (ccw) | 14 mm | – | 160 | 850 | Included in the package |
| 636524 | Hydraulic – 8cc | – | 5000 | 13 | 13 | – | 200 | 32 | With Drum (cw) | 14 mm | – | 145 | 1000 | – |
| 636525 | Hydraulic – 8cc | – | 5000 | 13 | 13 | – | 200 | 32 | With Drum (ccw) | 14 mm | – | 145 | 1000 | – |
| 636526 | Hydraulic – 8cc | – | 5000 | 13 | 13 | – | 200 | 32 | With Drum (cw) | 12mm, ISO 4565/ 13mm, DIN 766 | – | 145 | 1000 | – |
| 636527 | Hydraulic – 8cc | – | 5000 | 13 | 13 | – | 200 | 32 | With Drum (ccw) | 12mm, ISO 4565/ 13mm, DIN 766 | – | 145 | 1000 | – |







