Models
Model | Ref. | Functions |
---|---|---|
Xplorer 1 | 477060 | Wind speed |
Xplorer 2 | 477061 | Wind speed and Temperature/Windchill |
Xplorer 4 | 477063 | Wind speed, temperature/Windchill, electronics compas, atmospheric pressure and altimeter |
The Xplorer range is available in 4 versions : from the basic measurement of wind speed to air temperature function or digital compass, barometer and altimeter. Accurate and instant reading by pressing one single button. Waterproof case with st. steel base. Lithium battery for long lasting use.
Model | Ref. | Functions |
---|---|---|
Xplorer 1 | 477060 | Wind speed |
Xplorer 2 | 477061 | Wind speed and Temperature/Windchill |
Xplorer 4 | 477063 | Wind speed, temperature/Windchill, electronics compas, atmospheric pressure and altimeter |
Vitesse du vent | Température | Compas | Pression atmosphérique | Altitude | |
Scale | 0 to 150 km/h | 50 °C to +100 °C | 0° to 359° off North | Absolute : 300 to 1100 hPa Relative pressure : with calibration | -700 to 9000 m |
Units | km/h, mph, m/s, fps and knots | °C and°F | degré (°) | inHg and hPa | m and ft |
Accuracy | ± 3% | ± 0,3 °C / ± 0,5 °F | ± 4° | ± 0,03 inHg / ± 1 hPa | ± 10 m |
Resolution | in tenth up to 99.9, then to the unit | In tenth of degree | 1° | 0.01 inHg, 1 hPa | 1 m/3 ft |
Measurement cycle | 2 per second | 1 every 0.5 second | 2 per second | 1 per second | 1 per second |
Χρησιμοποιούμε cookies για να σας προσφέρουμε την καλύτερη δυνατή πλοήγηση στον ιστότοπο μας. ΟΡΟΙ ΧΡΗΣΗΣ