MOTION CONTROL FEATURES
| Mode | Motion | Feature description | Standard | Future |
|---|---|---|---|---|
| Automatic | Roll | Active roll control | YES | |
| Advanced turn recognition | YES | |||
| Coordinated turns | YES | |||
| Easy sensitivity control | YES | |||
| Pitch | Curve-based pitch control | YES | ||
| Pitch-offset control with quick save | YES | |||
| Easy manipulation of pitch control curve | YES | |||
| Basic pitch control curve from boat dimensions | YES | |||
| Yaw | Auxilliary steering, controllable by other onboard system | YES | ||
| Manual | Roll | List control | YES | |
| Speed-progressive control wheel | YES | |||
| Pitch | Trim control | YES | ||
| Speed-progressive control wheel | YES | |||
| Yaw | Steering control (calm sea or emergency steering) | YES | ||
| Speed-progressive control wheel YES |








