MODELS & SPECS
Code | Model | HP | KW | Flow | Pressure | Motor |
---|---|---|---|---|---|---|
317813 | R450/34 | 50 | 34 | 110 LPM | 210 B | 34cc |
317814 | R450/40 | 65 | 40 | 170 LPM | 170 B | 40cc |
317912 | R450/50 | 80 | 50 | 200 LPM | 180 B | 50cc |
Light & robust this thruster unit has been designed specifically for performance yachts, both sail & motor. With positive locking and a unique gas spring lifting system, the R450 can withstand the pounding that offshore performance boats endure.
Features | |
Power ratings (hp) | 50/77 |
Thrust: | 11 kg per kw |
Max. hydraulic power (kw): | 40 |
Hydraulic power requirements (up to): | Upon request |
Power pack options: | PTO |
Hydraulic motor: | Piston |
Opening/ closing mechanism: | Hydraulic & gas spring |
Propellers: | Duo, 5 blades |
Weight (kg): | 165 |
Code | Model | HP | KW | Flow | Pressure | Motor |
---|---|---|---|---|---|---|
317813 | R450/34 | 50 | 34 | 110 LPM | 210 B | 34cc |
317814 | R450/40 | 65 | 40 | 170 LPM | 170 B | 40cc |
317912 | R450/50 | 80 | 50 | 200 LPM | 180 B | 50cc |
Χρησιμοποιούμε cookies για να σας προσφέρουμε την καλύτερη δυνατή πλοήγηση στον ιστότοπο μας. ΟΡΟΙ ΧΡΗΣΗΣ