Specifications
| Code | Amps | Type |
|---|---|---|
| 187331 | 35 A | Thermal |
| 187332 | 70 A | Thermal |
| 187333 | 100 A | Thermal |
| 187334 | 125 A | Thermal |
| 600028 | 100 A | Hydraulic |
| 600029 | 40 A | Hydraulic |
| 630616 | 80 A | Hydraulic |
The thermal circuit breaker is an essential component of the electric plant. It has three functions:
In case of short circuit the intervention is immediate. Concerning the electic motor a specific intervention curve has been studied in cooperation with E-T-A Germany. It is possible to re-activate the circuit breaker at the end of the intervention. The thermal circuit breaker is supplied with an elegant plaque for fixing and a led light. This unit is in compliance with EEC regulations and homologated by Bureau, Veritas.
| Code | Amps | Type |
|---|---|---|
| 187331 | 35 A | Thermal |
| 187332 | 70 A | Thermal |
| 187333 | 100 A | Thermal |
| 187334 | 125 A | Thermal |
| 600028 | 100 A | Hydraulic |
| 600029 | 40 A | Hydraulic |
| 630616 | 80 A | Hydraulic |
Χρησιμοποιούμε cookies για να σας προσφέρουμε την καλύτερη δυνατή πλοήγηση στον ιστότοπο μας. ΟΡΟΙ ΧΡΗΣΗΣ

